<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Electric Car Buying Guide</title>
	<atom:link href="http://www.electriccarbuyingguide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electriccarbuyingguide.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 04:52:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on How many watts does it take to move a car like the Chevy Volt for a mile? by morgstick</title>
		<link>http://www.electriccarbuyingguide.com/372/how-many-watts-does-it-take-to-move-a-car-like-the-chevy-volt-for-a-mile/comment-page-1/#comment-1563</link>
		<dc:creator>morgstick</dc:creator>
		<pubDate>Tue, 08 Nov 2011 04:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.electriccarbuyingguide.com/372/how-many-watts-does-it-take-to-move-a-car-like-the-chevy-volt-for-a-mile/#comment-1563</guid>
		<description>The chevy volt has a battery of 16 kWh, meaning it takes 16 hrs to charge the battery at a rate of 1000w per sec, or 57,600,000 joules stored in the battery. It would run a lightbulb of 100watts for 576,000 hrs 
Watt equals joule per second (watt is a rate)
1 Joule equals 1 kilogram  (2.2 lbs) moving 1 meter
Average car weighs 1500 kg (chevy volt is 1700kg)
So it takes 1500 joules to move a car 1 meter
2,414,016 joules to move average car 1 mile
PS chevy volt can only go about 35 miles on the battery alone (it isn&#039;t  21 miles because this doesn&#039;t take into account friction less than 1 and )</description>
		<content:encoded><![CDATA[<p>The chevy volt has a battery of 16 kWh, meaning it takes 16 hrs to charge the battery at a rate of 1000w per sec, or 57,600,000 joules stored in the battery. It would run a lightbulb of 100watts for 576,000 hrs<br />
Watt equals joule per second (watt is a rate)<br />
1 Joule equals 1 kilogram  (2.2 lbs) moving 1 meter<br />
Average car weighs 1500 kg (chevy volt is 1700kg)<br />
So it takes 1500 joules to move a car 1 meter<br />
2,414,016 joules to move average car 1 mile<br />
PS chevy volt can only go about 35 miles on the battery alone (it isn&#8217;t  21 miles because this doesn&#8217;t take into account friction less than 1 and )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many watts does it take to move a car like the Chevy Volt for a mile? by DDowdell</title>
		<link>http://www.electriccarbuyingguide.com/372/how-many-watts-does-it-take-to-move-a-car-like-the-chevy-volt-for-a-mile/comment-page-1/#comment-1267</link>
		<dc:creator>DDowdell</dc:creator>
		<pubDate>Sat, 03 Sep 2011 16:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.electriccarbuyingguide.com/372/how-many-watts-does-it-take-to-move-a-car-like-the-chevy-volt-for-a-mile/#comment-1267</guid>
		<description>The question is wrong but based on the info provided the energy consumed per mile will be between 0.2 and 0.4 kW-h per mile.  If the car is travelling at 60 miles per hour and has a range of 40 miles, all the energy in the battery will be used up in 40 minutes.  The power consumed is a different matter.  The rate of energy consumption will be between 12000 and 24000 watts (120 to 240 100-watt light bulbs!)  These figures sound more like what you&#039;d expect for a car pulling a trailer than for a small car.</description>
		<content:encoded><![CDATA[<p>The question is wrong but based on the info provided the energy consumed per mile will be between 0.2 and 0.4 kW-h per mile.  If the car is travelling at 60 miles per hour and has a range of 40 miles, all the energy in the battery will be used up in 40 minutes.  The power consumed is a different matter.  The rate of energy consumption will be between 12000 and 24000 watts (120 to 240 100-watt light bulbs!)  These figures sound more like what you&#8217;d expect for a car pulling a trailer than for a small car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you pull a Chevy Volt behind a motorhome? by PMack</title>
		<link>http://www.electriccarbuyingguide.com/404/can-you-pull-a-chevy-volt-behind-a-motorhome/comment-page-1/#comment-689</link>
		<dc:creator>PMack</dc:creator>
		<pubDate>Thu, 05 Aug 2010 14:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.electriccarbuyingguide.com/404/can-you-pull-a-chevy-volt-behind-a-motorhome/#comment-689</guid>
		<description>get one of those trailer things so only the rear wheels are on the road/turning and you&#039;ll be fine. They are a good idea on all FWD cars (including hybrids) because you aren&#039;t logging a bunch of miles on a car that isn&#039;t even on</description>
		<content:encoded><![CDATA[<p>get one of those trailer things so only the rear wheels are on the road/turning and you&#8217;ll be fine. They are a good idea on all FWD cars (including hybrids) because you aren&#8217;t logging a bunch of miles on a car that isn&#8217;t even on</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much more would u pay in electric bills if u had to recharge an electric car like Chevy Volt every night? by Dana1981</title>
		<link>http://www.electriccarbuyingguide.com/403/how-much-more-would-u-pay-in-electric-bills-if-u-had-to-recharge-an-electric-car-like-chevy-volt-every-night/comment-page-1/#comment-681</link>
		<dc:creator>Dana1981</dc:creator>
		<pubDate>Sat, 31 Jul 2010 14:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.electriccarbuyingguide.com/403/how-much-more-would-u-pay-in-electric-bills-if-u-had-to-recharge-an-electric-car-like-chevy-volt-every-night/#comment-681</guid>
		<description>Electric cars cost about 2-3 cents per mile to recharge.  So if you drive the Volt the maximum 40 miles per charge in its full electric mode, it will cost around $1 to recharge.  If you do this every day, that&#039;s $30 per month plus gas costs if you drive over 40 miles before recharging.

If you live in a place without access to an electrical outlet, you&#039;ll probably have to rely on your city to install some recharging infrastructure, like San Jose is planning to (see link below).</description>
		<content:encoded><![CDATA[<p>Electric cars cost about 2-3 cents per mile to recharge.  So if you drive the Volt the maximum 40 miles per charge in its full electric mode, it will cost around $1 to recharge.  If you do this every day, that&#8217;s $30 per month plus gas costs if you drive over 40 miles before recharging.</p>
<p>If you live in a place without access to an electrical outlet, you&#8217;ll probably have to rely on your city to install some recharging infrastructure, like San Jose is planning to (see link below).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How would you charge the Chevy Volt if you live in an apartment complex? by Boring</title>
		<link>http://www.electriccarbuyingguide.com/402/how-would-you-charge-the-chevy-volt-if-you-live-in-an-apartment-complex/comment-page-1/#comment-675</link>
		<dc:creator>Boring</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.electriccarbuyingguide.com/402/how-would-you-charge-the-chevy-volt-if-you-live-in-an-apartment-complex/#comment-675</guid>
		<description>If you can afford the rip of price of the Volt you would not be living in an apartment and if you did live in one I&#039;m sure it would be one that was nice enough that you had your own garage with an outlet available.</description>
		<content:encoded><![CDATA[<p>If you can afford the rip of price of the Volt you would not be living in an apartment and if you did live in one I&#8217;m sure it would be one that was nice enough that you had your own garage with an outlet available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How would you charge the Chevy Volt if you don&#8217;t have a house? by Max Cruise</title>
		<link>http://www.electriccarbuyingguide.com/401/how-would-you-charge-the-chevy-volt-if-you-dont-have-a-house/comment-page-1/#comment-671</link>
		<dc:creator>Max Cruise</dc:creator>
		<pubDate>Wed, 21 Jul 2010 03:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.electriccarbuyingguide.com/401/how-would-you-charge-the-chevy-volt-if-you-dont-have-a-house/#comment-671</guid>
		<description>Chances are people without a home will not buy the Chevy Volt.  It will be an expensive car.  I suspect the future buyers of the Volt will be upper middle class or higher.  And vast majority of future buyers will own their own home.</description>
		<content:encoded><![CDATA[<p>Chances are people without a home will not buy the Chevy Volt.  It will be an expensive car.  I suspect the future buyers of the Volt will be upper middle class or higher.  And vast majority of future buyers will own their own home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Music in the Chevy Volt Commercial? by wickedgirl1973</title>
		<link>http://www.electriccarbuyingguide.com/400/what-is-the-music-in-the-chevy-volt-commercial/comment-page-1/#comment-669</link>
		<dc:creator>wickedgirl1973</dc:creator>
		<pubDate>Thu, 15 Jul 2010 14:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.electriccarbuyingguide.com/400/what-is-the-music-in-the-chevy-volt-commercial/#comment-669</guid>
		<description>I don&#039;t think it&#039;s a specific song, it was written for the ad to symbolize simplicity moving to progress as you can hear in the music.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s a specific song, it was written for the ad to symbolize simplicity moving to progress as you can hear in the music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would you consider purchasing a Chevy Volt when it becomes available in the 2011 model year? by Randy C</title>
		<link>http://www.electriccarbuyingguide.com/399/would-you-consider-purchasing-a-chevy-volt-when-it-becomes-available-in-the-2011-model-year/comment-page-1/#comment-665</link>
		<dc:creator>Randy C</dc:creator>
		<pubDate>Sat, 10 Jul 2010 14:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.electriccarbuyingguide.com/399/would-you-consider-purchasing-a-chevy-volt-when-it-becomes-available-in-the-2011-model-year/#comment-665</guid>
		<description>Personally, I&#039;m not sure I want to do business with GM ever again.  The way they treated the people that were willing to put up with GM&#039;s B.S. just leasing the EV1.  Then how they were treated when GM decided to terminate the &quot;experiment&quot; leaves a bad taste in my mouth.  And then, to add insult to injury, billing the leasees hundreds of dollars for every ding and scratch in the paint on a car whos next stop is a car crusher.  How do I know they wont come and take the car back after 3 years?

Compared to the EV1 the Volt is a not so great electric car.  The 1999 EV1 got 140 miles per charge while the 2011 Volt only gets 40, what&#039;s up with that poor number?  If you can design a car that got 140 miles why bother building one that gets only 40?  The Volt is the electric car that the oil companies want.  It has low range and has a gasoline engine, which means GM&#039;s good buddy Chevron still makes money.  

There are going to be better performing cars on the market in 2011 like the Tesla Model S and the Miles XS500.  Not to mention if ZENN gets its EESTOR powered 200 mile electric car working as promised.</description>
		<content:encoded><![CDATA[<p>Personally, I&#8217;m not sure I want to do business with GM ever again.  The way they treated the people that were willing to put up with GM&#8217;s B.S. just leasing the EV1.  Then how they were treated when GM decided to terminate the &quot;experiment&quot; leaves a bad taste in my mouth.  And then, to add insult to injury, billing the leasees hundreds of dollars for every ding and scratch in the paint on a car whos next stop is a car crusher.  How do I know they wont come and take the car back after 3 years?</p>
<p>Compared to the EV1 the Volt is a not so great electric car.  The 1999 EV1 got 140 miles per charge while the 2011 Volt only gets 40, what&#8217;s up with that poor number?  If you can design a car that got 140 miles why bother building one that gets only 40?  The Volt is the electric car that the oil companies want.  It has low range and has a gasoline engine, which means GM&#8217;s good buddy Chevron still makes money.  </p>
<p>There are going to be better performing cars on the market in 2011 like the Tesla Model S and the Miles XS500.  Not to mention if ZENN gets its EESTOR powered 200 mile electric car working as promised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What will the future of electric vehicles look like besides the Chevy Volt? by Pancakes</title>
		<link>http://www.electriccarbuyingguide.com/398/what-will-the-future-of-electric-vehicles-look-like-besides-the-chevy-volt/comment-page-1/#comment-664</link>
		<dc:creator>Pancakes</dc:creator>
		<pubDate>Mon, 05 Jul 2010 15:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.electriccarbuyingguide.com/398/what-will-the-future-of-electric-vehicles-look-like-besides-the-chevy-volt/#comment-664</guid>
		<description>Mostly like riding lawnmowers.</description>
		<content:encoded><![CDATA[<p>Mostly like riding lawnmowers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If the Chevy Volt was actually for sale, how much would it cost? by Bryan W</title>
		<link>http://www.electriccarbuyingguide.com/397/if-the-chevy-volt-was-actually-for-sale-how-much-would-it-cost/comment-page-1/#comment-649</link>
		<dc:creator>Bryan W</dc:creator>
		<pubDate>Wed, 30 Jun 2010 02:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.electriccarbuyingguide.com/397/if-the-chevy-volt-was-actually-for-sale-how-much-would-it-cost/#comment-649</guid>
		<description>Supposedly 2010 is the release time frame. Costing @ 30,000 at current prices. (Technology gets cheaper with time)</description>
		<content:encoded><![CDATA[<p>Supposedly 2010 is the release time frame. Costing @ 30,000 at current prices. (Technology gets cheaper with time)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

