<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Car Buying Guide &#187; Car Engine</title>
	<atom:link href="http://www.electriccarbuyingguide.com/tag/car-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electriccarbuyingguide.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 20:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How much voltage would i need to charge to charge the chevy volt or any car using an electric engine?</title>
		<link>http://www.electriccarbuyingguide.com/396/how-much-voltage-would-i-need-to-charge-to-charge-the-chevy-volt-or-any-car-using-an-electric-engine/</link>
		<comments>http://www.electriccarbuyingguide.com/396/how-much-voltage-would-i-need-to-charge-to-charge-the-chevy-volt-or-any-car-using-an-electric-engine/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:43:48 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Car Battery]]></category>
		<category><![CDATA[Car Engine]]></category>
		<category><![CDATA[Chevy Car]]></category>
		<category><![CDATA[chevy volt]]></category>
		<category><![CDATA[science project]]></category>
		<category><![CDATA[volts]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.electriccarbuyingguide.com/396/how-much-voltage-would-i-need-to-charge-to-charge-the-chevy-volt-or-any-car-using-an-electric-engine/</guid>
		<description><![CDATA[this is a science project, im trying to figure out how many volts or energy would it take to charge a car electric moter by a wind turbine. So that the car runs completely off the energy produced. also what size the car moter ,the battery ,and generator]]></description>
			<content:encoded><![CDATA[<p>this is a science project, im trying to figure out how many volts or energy would it take to charge a car electric moter by a wind turbine. So that the car runs completely off the energy produced. also what size the car moter ,the battery ,and generator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electriccarbuyingguide.com/396/how-much-voltage-would-i-need-to-charge-to-charge-the-chevy-volt-or-any-car-using-an-electric-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How difficult would it be to make a hybrid car using a CNG engine?</title>
		<link>http://www.electriccarbuyingguide.com/357/how-difficult-would-it-be-to-make-a-hybrid-car-using-a-cng-engine/</link>
		<comments>http://www.electriccarbuyingguide.com/357/how-difficult-would-it-be-to-make-a-hybrid-car-using-a-cng-engine/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:14:05 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Car Engine]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[cng]]></category>
		<category><![CDATA[Cng Engine]]></category>
		<category><![CDATA[combustion engine]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[Gas Range]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[missing something]]></category>
		<category><![CDATA[Mpg]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[new category]]></category>
		<category><![CDATA[oil dependence]]></category>
		<category><![CDATA[production car]]></category>
		<category><![CDATA[storage area]]></category>
		<category><![CDATA[three birds]]></category>

		<guid isPermaLink="false">http://www.electriccarbuyingguide.com/357/how-difficult-would-it-be-to-make-a-hybrid-car-using-a-cng-engine/</guid>
		<description><![CDATA[Think about it. The Honda Civic CNG has the smallest carbon footprint of any combustion engine. If this car was also a hybrid, you would kill three birds with one stone. First, oil dependence is gone and U.S. has abundant reserves of natural gas. Second, you would increase the range of the car dramatically and [...]]]></description>
			<content:encoded><![CDATA[<p>Think about it. The Honda Civic CNG has the smallest carbon footprint of any combustion engine. If this car was also a hybrid, you would kill three birds with one stone. First, oil dependence is gone and U.S. has abundant reserves of natural gas. Second, you would increase the range of the car dramatically and you would have a car that gets the greatest MPG of any other production car. Third, you would have such small carbon emissions that a new category would be needed to classify this vehicle. The only downside that I can see is a limited storage area.  Am I missing something?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electriccarbuyingguide.com/357/how-difficult-would-it-be-to-make-a-hybrid-car-using-a-cng-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

